Right now it's basically Alabama and everyone else. The rest of the ballot is just trying to find some order to the 30 remaining undefeated teams. Teams like Notre Dame and Standford got big boost thanks to wins over ranked foes. And teams like USC and Michigan State were eliminated for losing.
I don't feel super confident with teams like Northwestern and Iowa State on my ballot right now, but they are undefeated and have decent enough resumes. Probably starting next week there will be fewer than 25 undefeated teams, so the 1-lossers will start to creep back in.
Fight For Iowa Ballot - Week 3
Rank | Team | Delta |
---|---|---|
1 | Alabama Crimson Tide | -- |
2 | LSU Tigers | 1 |
3 | Oregon Ducks | 1 |
4 | Florida St. Seminoles | 2 |
5 | Clemson Tigers | 2 |
6 | Oklahoma Sooners | -1 |
7 | Georgia Bulldogs | 1 |
8 | West Virginia Mountaineers | 3 |
9 | Notre Dame Fighting Irish | 7 |
10 | Stanford Cardinal | 9 |
11 | Kansas St. Wildcats | 1 |
12 | Ohio St. Buckeyes | -3 |
13 | South Carolina Gamecocks | 12 |
14 | Florida Gators | -- |
15 | Texas Longhorns | 2 |
16 | Mississippi St. Bulldogs | 5 |
17 | Louisville Cardinals | 1 |
18 | TCU Horned Frogs | -5 |
19 | Northwestern Wildcats | -- |
20 | UCLA Bruins | -- |
21 | Arizona Wildcats | -- |
22 | Ohio Bobcats | -2 |
23 | Cincinnati Bearcats | -- |
24 | Baylor Bears | -- |
25 | Iowa St. Cyclones | -- |
Dropouts: USC Trojans, Michigan St. Spartans, Virginia Tech Hokies, Oregon St. Beavers, Arizona St. Sun Devils, Tennessee Volunteers |
SB Nation BlogPoll College Football Top 25 Rankings ยป