Not too many big changes towards the top. I shuffled a few teams around just based on how I was feeling this week.
The big jump up this week is from Kansas State as they destroyed Miami. Virginia Tech also got a big bump as I probably had them too low last week. TCU joins the ballot...I left them off week 1 because they didn't play. Texas, Mississippi State, Oregon State, Arizona State, and Tennessee also join the fun. A couple of those are rewards for nice wins over the weekend and a couple are just because there aren't a lot of teams with top 25 type resumes yet.
All the teams that dropped out were losers on Saturday.
Fight For Iowa Ballot - Week 2
Rank | Team | Delta |
---|---|---|
1 | Alabama Crimson Tide | -- |
2 | USC Trojans | -- |
3 | LSU Tigers | -- |
4 | Oregon Ducks | -- |
5 | Oklahoma Sooners | 1 |
6 | Florida St. Seminoles | 3 |
7 | Clemson Tigers | -2 |
8 | Georgia Bulldogs | -1 |
9 | Ohio St. Buckeyes | -1 |
10 | Michigan St. Spartans | 2 |
11 | West Virginia Mountaineers | -1 |
12 | Kansas St. Wildcats | 6 |
13 | TCU Horned Frogs | -- |
14 | Florida Gators | 3 |
15 | Virginia Tech Hokies | 10 |
16 | Notre Dame Fighting Irish | -1 |
17 | Texas Longhorns | -- |
18 | Louisville Cardinals | 3 |
19 | Stanford Cardinal | 1 |
20 | Ohio Bobcats | 3 |
21 | Mississippi St. Bulldogs | -- |
22 | Oregon St. Beavers | -- |
23 | Arizona St. Sun Devils | -- |
24 | Tennessee Volunteers | -- |
25 | South Carolina Gamecocks | -6 |
Dropouts: Arkansas Razorbacks, Nebraska Cornhuskers, Oklahoma St. Cowboys, Wisconsin Badgers, Miami Hurricanes, Nevada Wolf Pack |
SB Nation BlogPoll College Football Top 25 Rankings ยป