Outside of the top couple of teams things were pretty shaky. I tried rewarding schools for beating BCS conference opponents, like Ohio over Penn State and Nevada over Cal. Any team that lost is out, so goodbye to Michigan for at least a couple of weeks. If they beat Notre Dame, then maybe they sneak back in. I put Virginia Tech at 25 as a holding spot, because they play Georgia Tech tonight. My ballot isn't technically due until tomorrow morning, so if VT wins, they'll probably jump up around 15, and if GT wins they will take the 25th spot. Something like that.
Update: I watched that Virginia Tech and Georgia Tech game and I think 25 is probably about right for VT, who squeaked out a win in OT. So I'm leaving my ballot as is.
Anyway, because I do have until tomorrow morning, let me know if I made egregiousness errors. My ballot's after the break.
Fight For Iowa Ballot - Week 1
Rank | Team | Delta |
---|---|---|
1 | Alabama Crimson Tide | -- |
2 | USC Trojans | -- |
3 | LSU Tigers | -- |
4 | Oregon Ducks | -- |
5 | Clemson Tigers | -- |
6 | Oklahoma Sooners | -- |
7 | Georgia Bulldogs | -- |
8 | Ohio St. Buckeyes | -- |
9 | Florida St. Seminoles | -- |
10 | West Virginia Mountaineers | -- |
11 | Arkansas Razorbacks | -- |
12 | Michigan St. Spartans | -- |
13 | Nebraska Cornhuskers | -- |
14 | Oklahoma St. Cowboys | -- |
15 | Notre Dame Fighting Irish | -- |
16 | Wisconsin Badgers | -- |
17 | Florida Gators | -- |
18 | Kansas St. Wildcats | -- |
19 | South Carolina Gamecocks | -- |
20 | Stanford Cardinal | -- |
21 | Louisville Cardinals | -- |
22 | Miami Hurricanes | -- |
23 | Ohio Bobcats | -- |
24 | Nevada Wolf Pack | -- |
25 | Virginia Tech Hokies | -- |
SB Nation BlogPoll College Football Top 25 Rankings ยป