I'll admit it...I had no clue what I was doing when I was filled out my preseason ballot. I usually use a mix of a team's per play statistics, win-loss resume, and my own personal bias when coming up with my rankings. But right now I just have my bias and at lot of incomplete information. I don't follow the rest of the college football world outside of Iowa (and the B1G to some extent) to really know who's who this year. So anyway, here's what I've got for now.
Fight For Iowa Ballot - Week 19
Rank | Team | Delta |
---|---|---|
1 | Alabama Crimson Tide | 2 |
2 | USC Trojans | -- |
3 | LSU Tigers | -2 |
4 | Oklahoma Sooners | 6 |
5 | Florida St. Seminoles | 2 |
6 | Oregon Ducks | -1 |
7 | Georgia Bulldogs | -1 |
8 | Michigan St. Spartans | 11 |
9 | Michigan Wolverines | -5 |
10 | Ohio St. Buckeyes | 2 |
11 | Clemson Tigers | 2 |
12 | Arkansas Razorbacks | -3 |
13 | West Virginia Mountaineers | -5 |
14 | Oklahoma St. Cowboys | -3 |
15 | South Carolina Gamecocks | -- |
16 | Wisconsin Badgers | 2 |
17 | Virginia Tech Hokies | -1 |
18 | Nebraska Cornhuskers | -1 |
19 | Georgia Tech Yellow Jackets | 2 |
20 | Stanford Cardinal | 2 |
21 | Florida Gators | 2 |
22 | Auburn Tigers | 3 |
23 | Texas Longhorns | -9 |
24 | Boise St. Broncos | -- |
25 | Kansas St. Wildcats | -5 |
SB Nation BlogPoll College Football Top 25 Rankings ยป