Fight For Iowa Ballot - Week 15
| Rank | Team | Delta |
|---|---|---|
| 1 | Auburn Tigers | -- |
| 2 | Oregon Ducks | -- |
| 3 | TCU Horned Frogs | -- |
| 4 | Wisconsin Badgers | -- |
| 5 | Ohio St. Buckeyes | -- |
| 6 | Stanford Cardinal | -- |
| 7 | Michigan St. Spartans | -- |
| 8 | Arkansas Razorbacks | -- |
| 9 | Nevada Wolf Pack | -- |
| 10 | Boise St. Broncos | -- |
| 11 | Virginia Tech Hokies | 1 |
| 12 | Oklahoma Sooners | 2 |
| 13 | Oklahoma St. Cowboys | 2 |
| 14 | LSU Tigers | 2 |
| 15 | Nebraska Cornhuskers | -4 |
| 16 | Missouri Tigers | -3 |
| 17 | Alabama Crimson Tide | -- |
| 18 | South Carolina Gamecocks | -- |
| 19 | Florida St. Seminoles | -- |
| 20 | West Virginia Mountaineers | -- |
| 21 | Texas A&M Aggies | -- |
| 22 | Utah Utes | 1 |
| 23 | Central Florida Knights | -- |
| 24 | Mississippi St. Bulldogs | -- |
| 25 | Hawaii Warriors | -- |
| Dropouts: Northern Illinois Huskies | ||
SB Nation BlogPoll College Football Top 25 Rankings ยป

1
-4