There's no write up accompanying the stats today. Sorry. It's pretty clear though, who has been the more impressive team at least statistically this year. Iowa is going to need to use home field advantage, senior day, motivation from last weeks loss, anything to try to get an edge over a team that has been performing at a high level.
Iowa Offense vs. Ohio State Defense
Category | Iowa O: Stat | Iowa O: Rank | Ohio St. D: Stat | Ohio St. D: Rank | Advantage | Rushing Yards | 153.2 | 60 | 86.9 | 5 | ++ |
Passing Yards | 252.7 | 35 | 151.1 | 6 | ++ |
Passing Efficiency | 164.4 | 5 | 94.74 | 3 | - |
Sacks | 1.7 | 44 | 1.6 | 86 | + |
Total Yards | 405.9 | 46 | 238 | 2 | ++ |
Scoring | 30.8 | 43 | 16 | 5 | ++ |
Turnovers | 7 | 1 | 26 | 6 | - |
3rd Down Conversion | 46.03 | 25 | 28.57 | 4 | ++ |
Red Zone % | 0.87 | 27 | 0.71 | 14 | - |
| | | | | |
Overall Advantage: Big Advantage to Ohio State
Iowa Defense vs. Ohio State Offense
Category | Iowa D: Stat | Iowa D: Rank | Ohio St. O: Stat | Ohio St. O: Rank | Advantage | Rushing Yards | 86.8 | 4 | 222 | 13 | - |
Passing Yards | 220.2 | 70 | 233.5 | 49 | ++ |
Passing Efficiency | 114.12 | 21 | 165.37 | 4 | - |
Sacks | 1.8 | 71 | 2 | 65 | - |
Total Yards | 307 | 16 | 455.5 | 17 | - |
Scoring | 18 | 7 | 41.6 | 6 | - |
Turnovers | 19 | 39 | 12 | 13 | ++ |
3rd Down Conversion | 36.17 | 26 | 44.26 | 37 | - |
Red Zone % | 0.7 | 11 | 0.89 | 15 | - |
| | | | | |
Overall Advantage: Fairly even
Iowa Special Teams vs. Ohio State Special Teams
Category | Iowa ST: Stat | Iowa ST: Rank | Ohio St. ST: Stat | Ohio St. ST: Rank | Advantage | Kick Returns | 23.74 | 25 | 25.37 | 9 | - |
Punt Returns | 9.37 | 41 | 10.26 | 34 | - |
Net Punting | 37.42 | 41 | 33.32 | 106 | + |
Field Goals | 9/11 | - | 14/17 | - | - |
| | | | | |
Overall Advantage: Slight advantage Ohio State