Category | Iowa O: Stat | Iowa O: Rank | Northwestern D: Stat | Northwestern D: Rank | Advantage |
---|---|---|---|---|---|
Rushing Yards | 159 | 50 | 141.44 | 46 | - |
Passing Yards | 250.78 | 35 | 247.33 | 100 | + |
Passing Efficiency | 172.87 | 3 | 122.53 | 47 | + |
Sacks | 1.56 | 42 | 1.56 | 86 | + |
Total Yards | 409.78 | 42 | 388.78 | 75 | |
Scoring | 32.33 | 34 | 20 | 42 | - |
Turnovers | 6 | 2 | 17 | 41 | |
3rd Down Conversion | 50 | 14 | 34.68 | 19 | - |
Red Zone % | 0.86 | 33 | 0.85 | 78 | + |
Northwestern's defense is aggressive but not good. The aggressiveness lends it self to big plays for both teams. It has allowed Northwestern's linebackers to be very good against the run, but left the secondary weak and susceptible to play-action and screen passes. Iowa should be able to move the ball on the Wildcats, so the keys will be to not turn the ball over (which has been the problem the last two years) and to convert in the redzone (which was the problem last week).
Overall Advantage: Iowa (assuming Northwestern doesn't injury the star player for the third year in a row)
Iowa Defense vs. Northwestern Offense
Category | Iowa D: Stat | Iowa D: Rank | Northwestern O: Stat | Northwestern O: Rank | Advantage |
---|---|---|---|---|---|
Rushing Yards | 85.22 | 5 | 150.33 | 66 | + |
Passing Yards | 209.33 | 50 | 259.44 | 31 | - |
Passing Efficiency | 109.61 | 14 | 159.98 | 11 | - |
Sacks | 1.56 | 86 | 3.44 | 114 | |
Total Yards | 294.56 | 8 | 409.78 | 42 | |
Scoring | 15 | 6 | 26 | 72 | + |
Turnovers | 18 | 33 | 11 | 12 | ++ |
3rd Down Conversion | 33.6 | 16 | 50 | 14 | - |
Red Zone % | 0.67 | 5 | 0.79 | 78 | + |
Northwestern's offense is Dan Persa. He is a very efficient quarterback, completing over 70% of his passes, but nearly every throw he makes is a quick pass on a short route. When he does take deeper drops, he has been pressured and sacked a lot. This could be the game Iowa fans have been looking for from the defensive line, if Iowa can build a lead and make Persa impatient and looking to throw deep. Persa is also the team's leading rusher, those he's not a Denard Robinson type of threat. He only averages 52 yards per game and just over 3 yards per carry. If Iowa can find a way to disrupt the quick passing game, then Northwestern will have a hand time moving down the field at all.
Overall Advantage: Iowa should keep Northwestern under wraps
Iowa Special Teams vs. Northwestern Special Teams
Category | Iowa ST: Stat | Iowa ST: Rank | Northwestern ST: Stat | Northwestern ST: Rank | Advantage |
---|---|---|---|---|---|
Kick Returns | 23.74 | 28 | 20.81 | 80 | + |
Punt Returns | 10.53 | 34 | 7.21 | 74 | + |
Net Punting | 36.95 | 53 | 37.24 | 45 | - |
Field Goals | 9/11 | - | 12/18 | - | - |
Special teams has been better for Iowa, but there is still a lot of room for more improvement. Northwestern doesn't really have a big threat on kick returns, but does have a decent kicker in Stefan Demos.
Overall Advantage: Northwestern