Fight For Iowa Ballot - Week 9
| Rank | Team | Delta |
|---|---|---|
| 1 | Auburn Tigers | 1 |
| 2 | Michigan St. Spartans | 3 |
| 3 | Oregon Ducks | -2 |
| 4 | TCU Horned Frogs | -- |
| 5 | Boise St. Broncos | -2 |
| 6 | Missouri Tigers | 10 |
| 7 | Utah Utes | -1 |
| 8 | Wisconsin Badgers | 3 |
| 9 | Alabama Crimson Tide | -- |
| 10 | Ohio St. Buckeyes | 2 |
| 11 | Arizona Wildcats | 2 |
| 12 | Nebraska Cornhuskers | 3 |
| 13 | LSU Tigers | -5 |
| 14 | Oklahoma St. Cowboys | -4 |
| 15 | Oklahoma Sooners | -8 |
| 16 | Florida St. Seminoles | 1 |
| 17 | Iowa Hawkeyes | -3 |
| 18 | South Carolina Gamecocks | 4 |
| 19 | Stanford Cardinal | -1 |
| 20 | Nevada Wolf Pack | 5 |
| 21 | Miami Hurricanes | -- |
| 22 | Mississippi St. Bulldogs | -- |
| 23 | USC Trojans | -- |
| 24 | Arkansas Razorbacks | -1 |
| 25 | Hawaii Warriors | -- |
| Dropouts: West Virginia Mountaineers, Kansas St. Wildcats, Northwestern Wildcats, Texas Longhorns | ||
SB Nation BlogPoll College Football Top 25 Rankings ยป

1
-2