Fight For Iowa Ballot - Week 5
| Rank | Team | Delta |
|---|---|---|
| 1 | Ohio St. Buckeyes | -- |
| 2 | Alabama Crimson Tide | -- |
| 3 | Oregon Ducks | 1 |
| 4 | Nebraska Cornhuskers | -1 |
| 5 | Boise St. Broncos | -- |
| 6 | TCU Horned Frogs | -- |
| 7 | Oklahoma Sooners | -- |
| 8 | Wisconsin Badgers | -- |
| 9 | Florida Gators | 1 |
| 10 | Utah Utes | 1 |
| 11 | Arizona Wildcats | 1 |
| 12 | Auburn Tigers | 3 |
| 13 | Stanford Cardinal | 1 |
| 14 | LSU Tigers | 3 |
| 15 | Michigan Wolverines | 3 |
| 16 | Oklahoma St. Cowboys | 3 |
| 17 | USC Trojans | 4 |
| 18 | Nevada Wolf Pack | 4 |
| 19 | Michigan St. Spartans | 4 |
| 20 | N.C. State Wolfpack | 4 |
| 21 | Missouri Tigers | -- |
| 22 | Northwestern Wildcats | -- |
| 23 | Kansas St. Wildcats | -- |
| 24 | Texas A&M Aggies | -- |
| 25 | Indiana Hoosiers | -- |
| Dropouts: Texas Longhorns, South Carolina Gamecocks, Arkansas Razorbacks, West Virginia Mountaineers, Fresno St. Bulldogs | ||
SB Nation BlogPoll College Football Top 25 Rankings ยป

1
-1